Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.

S. no REGISTRATION NUMBER DETAILS OF DONER AMOUNT RECEIVED DATE OF RECIEPT
1 3541 DEVELOPING INDIGENOUS RESOURCES,CALIFORNIA,USA 15,17,736.00 19/04/2022
2 3541 RUCHI RAINA 10,000.00 27/06/2022
3 3541 DORIS REGINA MARTHA ,SWITZERLAND 16,59,651.00 16/07/2022
4 3541 DEVELOPING INDIGENOUS RESOURCES,CALIFORNIA,USA 12,15,790.76 01/12/2022
5 3541 DORIS REGINA MARTHA,SWITZERLAND 18,55,285.00 09/02/2023
6 3541 DORIS REGINA MARTHA ,SWITZERLAND 6,56,063.26 22/05/2023
7 3541 DEVELOPING INDIGENOUS RESOURCES, CALIFORNIA,USA 12,25,538.96 01/08/2023
8 3541 DORIS REGINA MARTHA ,SWITZERLAND 17,84,716.00 19/10/2023
9 3541 DORIS REGINA MARTHA ,SWITZERLAND 2,71,903.94 29/12/2023
10 3541 DEVELOPING INDIGENOUS RESOURCES, CALIFORNIA,USA 16,49,713.00 16/02/2024
11 3541 PECOSA,AUSTRALIA 40,249.30 11/03/2024
Other Donation